Marble and Ramp Video Lab
Goals and Background
- Students should understand the difference between science and engineering:
-
Science poses questions about the natural world and answers in the form of evidence-based explanations.
- Our question or inquiry: How does the marble GPE affect the KE in the marble / ramp system?
-
Engineering identifies problems and proposes solutions.
- Our science question leads to practical engineering problems:
- Measuring and changing GPE
- Measuring KE
- Our science question leads to practical engineering problems:
-
Science poses questions about the natural world and answers in the form of evidence-based explanations.
- This activity addresses these 'I can" standards:
Communication
Our Inquiry and results will be communicated using the standard OHSD lab report format with an Engineering section added.
Section | ------ Reminders ------ manipulated variable = mv responding variable = rv |
Student Check | Teacher Check |
---|---|---|---|
Title | Did you write a descriptive title? | ||
Question | How does the marble GPE affect the KE in the marble / ramp ? | ||
Background | What do you already know about this experiment? | ||
Hypothesis |
What do you expect the answer is for the question? "If (mv), then (rv) because (reason)." |
||
Materials | · V-shaped plastic channel · marbles ·books · masking tape · ______ | ||
Procedure |
Do you have a step that tells a person what to change? (mv) | ||
Do you have a step that tells a person what to measure (rv) after they make the change you described above? | |||
Do you have a step that tells a person what to always keep the same? (controlled variables) | |||
Do you have a step that tells a person to write down the data? | |||
Do you have a step that tells a person how many times to do these steps over? (repeated trials) | |||
Check your procedure...does it make sense? Could anybody use this procedure to do the experiment? | |||
Data | Does your data table include what you changed (mv) and what then happened (rv) ? | ||
Sample calculations showing how GPE and KE were found | |||
Conclusion | Did you restate your hypothesis? | ||
So tell me, was the hypothesis or prediction correct? | |||
When you changed your variable (mv) the least, what happened (rv)? | |||
When you changed your variable (mv) the most, what happened (rv)? | |||
Put it together for me, what does the data say about your hypothesis? | |||
Measuring and changing GPE | Our solution | ||
A strength of our solution | |||
A weakness of our solution | |||
Measuring KE | Our solution | ||
A strength of our solution | |||
A weakness of our solution |
Section | ------ Reminders ------ manipulated variable = mv responding variable = rv |
Teacher Check |
---|---|---|
Title | Did you write a descriptive title? | |
Question | How does the marble GPE affect the KE in the marble / ramp ? | |
Background | What do you already know about this experiment? | |
Hypothesis |
What do you expect the answer is for the question? "If (mv), then (rv) because (reason)." |
|
Materials | · V-shaped plastic channel · marbles ·books · masking tape · ______ | |
Procedure |
Do you have a step that tells a person what to change? (mv) | |
Do you have a step that tells a person what to measure (rv) after they make the change you described above? | ||
Do you have a step that tells a person what to always keep the same? (controlled variables) | ||
Do you have a step that tells a person to write down the data? | ||
Do you have a step that tells a person how many times to do these steps over? (repeated trials) | ||
Check your procedure...does it make sense? Could anybody use this procedure to do the experiment? | ||
Data | Does your data table include what you changed (mv) and what then happened (rv) ? | |
Sample calculations showing how GPE and KE were found | ||
Conclusion | Did you restate your hypothesis? | |
So tell me, was the hypothesis or prediction correct? | ||
When you changed your variable (mv) the least, what happened (rv)? | ||
When you changed your variable (mv) the most, what happened (rv)? | ||
Put it together for me, what does the data say about your hypothesis? | ||
Measuring and changing GPE | Our solution | |
A strength of our solution | ||
A weakness of our solution | ||
Measuring KE | Our solution | |
A strength of our solution | ||
A weakness of our solution |
Section | ------ Reminders ------ manipulated variable = mv responding variable = rv |
Teacher Check |
---|---|---|
Title | Did you write a descriptive title? | |
Question | How does the marble GPE affect the KE in the marble / ramp ? | |
Background | What do you already know about this experiment? | |
Hypothesis |
What do you expect the answer is for the question? "If (mv), then (rv) because (reason)." |
|
Materials | · V-shaped plastic channel · marbles ·books · masking tape · ______ | |
Procedure |
Do you have a step that tells a person what to change? (mv) | |
Do you have a step that tells a person what to measure (rv) after they make the change you described above? | ||
Do you have a step that tells a person what to always keep the same? (controlled variables) | ||
Do you have a step that tells a person to write down the data? | ||
Do you have a step that tells a person how many times to do these steps over? (repeated trials) | ||
Check your procedure...does it make sense? Could anybody use this procedure to do the experiment? | ||
Data | Does your data table include what you changed (mv) and what then happened (rv) ? | |
Sample calculations showing how GPE and KE were found | ||
Conclusion | Did you restate your hypothesis? | |
So tell me, was the hypothesis or prediction correct? | ||
When you changed your variable (mv) the least, what happened (rv)? | ||
When you changed your variable (mv) the most, what happened (rv)? | ||
Put it together for me, what does the data say about your hypothesis? | ||
Measuring and changing GPE | Our solution | |
A strength of our solution | ||
A weakness of our solution | ||
Measuring KE | Our solution | |
A strength of our solution | ||
A weakness of our solution |